Usage Statistics for lochalwood.ir

Summary by Month
Generated 13-Jul-2025 00:26 +0330

Usage summary for lochalwood.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 673 38 130 15 622 9268 180 1570 463 8087
Jun 2025 583 31 119 14 1066 25154 435 3584 934 17507
May 2025 458 35 118 19 838 21483 593 3667 1107 14202
Apr 2025 261 37 75 22 692 15043 662 2262 1125 7845
Mar 2025 236 32 94 17 608 15078 543 2940 1016 7320
Feb 2025 180 41 53 23 682 14898 649 1502 1152 5044
Jan 2025 79 27 26 14 524 10508 454 836 848 2451
Dec 2024 82 22 31 11 461 7783 366 970 706 2544
Nov 2024 100 22 32 12 460 8963 371 975 689 3011
Oct 2024 125 21 47 10 462 7780 333 1472 666 3879
Sep 2024 42 20 15 8 430 6398 265 459 609 1265
Aug 2024 47 20 17 11 470 7570 343 537 628 1486
Totals 149926 5194 20774 9943 74641


Generated by Webalizer Version 2.23